Chinese Name Dialectal Variants
Over 40 million entries
Covers four dialects
Gender and type codes
Overview
To complement our Database of Chinese Personal Name Variants, which focuses on Mandarin, CJKI maintains a separate Database of Chinese Name Dialectal Variants (CDV) which covers millions of romanized variants for each of the following Chinese dialects and subdialects:
- Cantonese, covering formal and many informal and popular romanizations Hokkien, or Southern Min, covering especially the Taiwanese and Xiamen/Amoy subdialects
- Hakka, covering dozens of subdialects such as Sixian and Hailu
- Hainanese, a popular Min subdialect, covering ten subdialects
CDV also includes classification codes, frequency of occurrence statistics, and gender codes.
Chinese Name Dialectal Variants
* Select different dialects by clicking on the tabs below.
Mandarin
Cantonese
Hokkien
Hakka
Hainanese
SC | TC | Roman | Pinyin | Type | Gender |
---|---|---|---|---|---|
一剑 | 一劍 | Ichien | yījiàn | G | M |
一剑 | 一劍 | Yijian | yījiàn | G | M |
一剑 | 一劍 | Yijyan | yījiàn | G | M |
一剑 | 一劍 | Yitsien | yījiàn | G | M |
千晓 | 千曉 | Chienhsiao | qiānxiǎo | G | F |
千晓 | 千曉 | Chyansyau | qiānxiǎo | G | F |
千晓 | 千曉 | Ciansiao | qiānxiǎo | G | F |
千晓 | 千曉 | Qianxiao | qiānxiǎo | G | F |
千晓 | 千曉 | Tsiensiao | qiānxiǎo | G | F |
庆世 | 慶世 | Chingshih | qìngshì | G | M |
庆世 | 慶世 | Chingshr | qìngshì | G | M |
庆世 | 慶世 | Cingshih | qìngshì | G | M |
庆世 | 慶世 | Qingshi | qìngshì | G | M |
庆世 | 慶世 | Tsingshih | qìngshì | G | M |
新安 | 新安 | Hsinan | xīn’ān | G | M |
新安 | 新安 | Sinan | xīn’ān | G | M |
新安 | 新安 | Sinngan | xīn’ān | G | M |
新安 | 新安 | Syinan | xīn’ān | G | M |
新安 | 新安 | Xinan | xīn’ān | G | M |
SC | TC | Roman | Pinyin | Type | Gender |
---|---|---|---|---|---|
一剑 | 一劍 | Iatgeem | yījiàn | G | M |
一剑 | 一劍 | Iatkeem | yījiàn | G | M |
一剑 | 一劍 | Iatkim | yījiàn | G | M |
一剑 | 一劍 | Iutgeem | yījiàn | G | M |
一剑 | 一劍 | Iutkeem | yījiàn | G | M |
一剑 | 一劍 | Iutkim | yījiàn | G | M |
一剑 | 一劍 | Jatgim | yījiàn | G | M |
一剑 | 一劍 | Jutgeem | yījiàn | G | M |
一剑 | 一劍 | Jutkeem | yījiàn | G | M |
一剑 | 一劍 | Jutkim | yījiàn | G | M |
一剑 | 一劍 | Yatgim | yījiàn | G | M |
一剑 | 一劍 | Yatkim | yījiàn | G | M |
一剑 | 一劍 | Yutgeem | yījiàn | G | M |
一剑 | 一劍 | Yutgim | yījiàn | G | M |
一剑 | 一劍 | Yutkeem | yījiàn | G | M |
一剑 | 一劍 | Yutkim | yījiàn | G | M |
千晓 | 千曉 | Ceenhiw | qiānxiǎo | G | F |
千晓 | 千曉 | Cheenhiu | qiānxiǎo | G | F |
千晓 | 千曉 | Cheenhiw | qiānxiǎo | G | F |
SC | TC | Roman | Pinyin | Type | Gender |
---|---|---|---|---|---|
一剑 | 一劍 | Chitkiam | yījiàn | G | M |
一剑 | 一劍 | Idgiam | yījiàn | G | M |
一剑 | 一劍 | Itkiam | yījiàn | G | M |
一剑 | 一劍 | Tsitkiam | yījiàn | G | M |
一剑 | 一劍 | Zidgiam | yījiàn | G | M |
一剑 | 一劍 | Zitkiam | yījiàn | G | M |
千晓 | 千曉 | Chhianhiau | qiānxiǎo | G | F |
千晓 | 千曉 | Cianhiau | qiānxiǎo | G | F |
千晓 | 千曉 | Tshianhiau | qiānxiǎo | G | F |
庆世 | 慶世 | Khengsi | qìngshì | G | M |
庆世 | 慶世 | Khingsi | qìngshì | G | M |
庆世 | 慶世 | Kingsi | qìngshì | G | M |
新安 | 新安 | Sinan | xīn’ān | G | M |
新安 | 新安 | Sinuan | xīn’ān | G | M |
新安 | 新安 | Sinuann | xīn’ān | G | M |
波雁 | 波雁 | Phogan | bōyàn | G | F |
波雁 | 波雁 | Poggan | bōyàn | G | F |
波雁 | 波雁 | Porghan | bōyàn | G | F |
SC | TC | Roman | Pinyin | Type | Gender |
---|---|---|---|---|---|
一剑 | 一劍 | Gaugiam | yījiàn | G | M |
一剑 | 一劍 | Idgiam | yījiàn | G | M |
一剑 | 一劍 | Idgiang | yījiàn | G | M |
一剑 | 一劍 | Idgim | yījiàn | G | M |
一剑 | 一劍 | Igien | yījiàn | G | M |
一剑 | 一劍 | Ikien | yījiàn | G | M |
一剑 | 一劍 | Itkiam | yījiàn | G | M |
一剑 | 一劍 | Itkiang | yījiàn | G | M |
一剑 | 一劍 | Itkim | yījiàn | G | M |
一剑 | 一劍 | Kaukiam | yījiàn | G | M |
一剑 | 一劍 | Rhidgiam | yījiàn | G | M |
千晓 | 千曉 | Chhienhiau | qiānxiǎo | G | F |
千晓 | 千曉 | Chhiienhiau | qiānxiǎo | G | F |
千晓 | 千曉 | Cienhiau | qiānxiǎo | G | F |
千晓 | 千曉 | Qienhiau | qiānxiǎo | G | F |
庆世 | 慶世 | Khiangse | qìngshì | G | M |
庆世 | 慶世 | Khiangsu | qìngshì | G | M |
庆世 | 慶世 | Khinse | qìngshì | G | M |
庆世 | 慶世 | Khinsu | qìngshì | G | M |
SC | TC | Roman | Pinyin | Type | Gender |
---|---|---|---|---|---|
一剑 | 一劍 | Idgiam | yījiàn | G | M |
一剑 | 一劍 | Idgin | yījiàn | G | M |
一剑 | 一劍 | Igeng | yījiàn | G | M |
一剑 | 一劍 | Ikeg | yījiàn | G | M |
一剑 | 一劍 | Itkiam | yījiàn | G | M |
一剑 | 一劍 | Itkin | yījiàn | G | M |
一剑 | 一劍 | Jiakiam | yījiàn | G | M |
一剑 | 一劍 | Jiakin | yījiàn | G | M |
一剑 | 一劍 | Jiakkiam | yījiàn | G | M |
一剑 | 一劍 | Yiaggiam | yījiàn | G | M |
一剑 | 一劍 | Yiagiam | yījiàn | G | M |
一剑 | 一劍 | Yiagin | yījiàn | G | M |
千晓 | 千曉 | Saihhiao | qiānxiǎo | G | F |
千晓 | 千曉 | Saihiau | qiānxiǎo | G | F |
千晓 | 千曉 | Saiiao | qiānxiǎo | G | F |
千晓 | 千曉 | Saiiau | qiānxiǎo | G | F |
千晓 | 千曉 | Saijiau | qiānxiǎo | G | F |
千晓 | 千曉 | Saisiao | qiānxiǎo | G | F |
千晓 | 千曉 | Saisiau | qiānxiǎo | G | F |
Practical Applications
CDV is used for identifying, processing and normalizing names and their numerous romanized variants and is indispensable in a variety of applications, including:
Improving accuracy of machine translation
Security applications
Database cleansing and normalization
Query processing by search engines
Named-entity resolution
Anti-money laundering (AML)
Reference Documents
Related Resources
Chinese-English Personal Names
Chinese-English database of CJK and Western personal names
Chinese-Japanese Personal Names
Chinese-Japanese database of CJK and Western personal names
Japanese Personal Name Variants
Japanese personal names and their romanized variants