Database of Persian Names
Contains over 4.8 million entries
Proofread by native speaker editors
Compiled by computational linguists
Overview
CJKI’s Database of Persian Names (DPN) covers 4.8 million Persian romanized variants for 120,000 unique Persian script names. Features of the database include Gender information, type (given name/surname), IPA phonetic transcriptions, confidence rank (an indicator of the relative likelihood that the variant will be encountered in the real world), and Persian script variants. This is a unique resource that has been developed in cooperation with a team of native-speaker experts in Persian phonology.
Database of Persian Names
Persian | Roman | Rank | IPA | Type | Gender |
---|---|---|---|---|---|
بتول | batoul | 0 | bætul | G | F |
بتول | batool | 0 | bætul | G | F |
بتول | batul | 0 | bætul | G | F |
بتول | batol | 3 | bætul | G | F |
بطول | batoul | 0 | bætul | G | F |
بطول | batool | 0 | bætul | G | F |
بطول | batul | 0 | bætul | G | F |
بطول | batol | 3 | bætul | G | F |
جواد سادات | javadsadat | 0 | d͡ʒævɑd sɑdɑt | G | U |
جواد سادات | javad sadat | 0 | d͡ʒævɑd sɑdɑt | G | U |
جواد سادات | djavad sadat | 2 | d͡ʒævɑd sɑdɑt | G | U |
جواد سادات | gavad sadat | 3 | d͡ʒævɑd sɑdɑt | G | U |
جواد سادات | gavadsadat | 3 | d͡ʒævɑd sɑdɑt | G | U |
جواد سادات | djavadsadat | 3 | d͡ʒævɑd sɑdɑt | G | U |
شرف الدین | sharaf oddin | 1 | ʃæræf oldin | G | M |
شرف الدین | sharafoddin | 1 | ʃæræf oldin | G | M |
شرف الدین | sharaf oldin | 2 | ʃæræf oldin | G | M |
شرف الدین | sharafodin | 2 | ʃæræf oldin | G | M |
شرف الدین | sharafoldin | 2 | ʃæræf oldin | G | M |
شرف الدین | sharaf oddeen | 2 | ʃæræf oldin | G | M |
شرف الدین | sharafoddeen | 2 | ʃæræf oldin | G | M |
شرف الدین | sharaf addin | 3 | ʃæræf oldin | G | M |
شرف الدین | sharafod deen | 3 | ʃæræf oldin | G | M |
شرف الدین | sharafaddin | 3 | ʃæræf oldin | G | M |
شرف الدین | sharaf odin | 3 | ʃæræf oldin | G | M |
شرف الدین | sharafoldeen | 3 | ʃæræf oldin | G | M |
شرف الدین | sharafod din | 3 | ʃæræf oldin | G | M |
شرف الدین | sharaf oldeen | 3 | ʃæræf oldin | G | M |
شرف الدین | sharafeddin | 4 | ʃæræf oldin | G | M |
شرف الدین | sharafodeen | 4 | ʃæræf oldin | G | M |
شرف الدین | sharafadin | 4 | ʃæræf oldin | G | M |
شرف الدین | sharafaddeen | 4 | ʃæræf oldin | G | M |
شرف الدین | sharaf eddin | 4 | ʃæræf oldin | G | M |
شرف الدین | sharaf aldin | 4 | ʃæræf oldin | G | M |
شرف الدین | sharafaldin | 4 | ʃæræf oldin | G | M |
شرف الدین | sharafol deen | 4 | ʃæræf oldin | G | M |
شرف الدین | sharafol din | 4 | ʃæræf oldin | G | M |
شرف الدین | sharaf addeen | 4 | ʃæræf oldin | G | M |
شرف الدین | sharaf odeen | 4 | ʃæræf oldin | G | M |
شرف الدین | sharaf oddyn | 4 | ʃæræf oldin | G | M |
شرف الدین | sharafoddyn | 4 | ʃæræf oldin | G | M |
ناذری | nazeri | 0 | nɑzeri | S | NA |
ناذری | naazeri | 2 | nɑzeri | S | NA |
ناذری | nazeree | 2 | nɑzeri | S | NA |
ناذری | nazery | 3 | nɑzeri | S | NA |
ناذری | naazeree | 4 | nɑzeri | S | NA |
ناضری | nazeri | 0 | nɑzeri | S | NA |
ناضری | naazeri | 2 | nɑzeri | S | NA |
ناضری | nazeree | 2 | nɑzeri | S | NA |
ناضری | nazery | 3 | nɑzeri | S | NA |
ناضری | naazeree | 4 | nɑzeri | S | NA |
ناظری | nazeri | 0 | nɑzeri | S | NA |
ناظری | naazeri | 2 | nɑzeri | S | NA |
ناظری | nazeree | 2 | nɑzeri | S | NA |
ناظری | nazery | 3 | nɑzeri | S | NA |
ناظری | naazeree | 4 | nɑzeri | S | NA |
وهبی طرقی | vahbi toroghi | 0 | væhbi toroɢi | S | N/A |
وهبی طرقی | vahbitoroghi | 1 | væhbi toroɢi | S | N/A |
وهبی طرقی | vahbi toroqi | 1 | væhbi toroɢi | S | N/A |
وهبی طرقی | vahbitoroqi | 2 | væhbi toroɢi | S | N/A |
وهبی طرقی | vahby toroghi | 3 | væhbi toroɢi | S | N/A |
وهبی طرقی | vahbi toroghy | 3 | væhbi toroɢi | S | N/A |
وهبی طرقی | vahbi toroqy | 4 | væhbi toroɢi | S | N/A |
وهبی طرقی | vahby toroqi | 4 | væhbi toroɢi | S | N/A |
وهبی طرقی | vahbee toroghee | 4 | væhbi toroɢi | S | N/A |
وهبی طرقی | vahbitoroghy | 4 | væhbi toroɢi | S | N/A |
وهبی طرقی | vahbytoroghi | 4 | væhbi toroɢi | S | N/A |
Practical Applications
Law enforcement applications
Including most-wanted lists and deportation lists
Anti-money laundering
And fraud detection by financial institutions
Named-Entity Recognition
And information extraction
Machine translation
As for transcribing unknown proper nouns
Cyber security applications
Such as for preventing identity theft
Security applications
Such as anti-terrorism watch lists and retail fraud
Information Retrieval
Such as query processing by search engines